Prime mixed-use development opportunity on Woodbine Avenue, just steps from Woodbine Subway Station. This exceptional property benefits from Committee of Adjustment approval for a four-storey, eight-unit mixed-use building. Located on a major arterial road in the heart of East York, the site offers strong tenancy potential in a high demand area. A rare opportunity to acquire a strategically positioned, high yield development asset in one of Toronto's most desirable neighbourhoods.
| MLS # | E13605928 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | UNION REALTY BROKERAGE INC. | E13605928 182700 |
| SQ Feet | 6,254 |
|---|---|
| Acreage | 0.14 |
| Cooling | Partial |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5007.14 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 46 PL 1679 TWP OF YORK; PT LT 45 PL 1679 TWP OF YORK; PT LT 47 PL 1679 TWP OF YORK AS IN CA328369; S/T & T/W CA328369; TORONTO (E YORK) , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4C 4E1 |
| Area | Woodbine Lumsden |
| Listing VS Median (in M4C 4E1) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 6,254 low | high Med: 6,254 $ / sqft: $240 low | high Med: $240 On site: 27 low | high Med: 27 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4C 4E1 |
| Area | Woodbine Lumsden |
| Listing VS Median (in M4C 4E1) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 6,254 low | high Med: 6,254 $ / sqft: $240 low | high Med: $240 On site: 27 low | high Med: 27 | |