Welcome to 1128 Pinegrove Road, a rare, turn-key gem in an incredibly valuable neighbourhood! Skip the stress of renovations with an entirely brand-new, custom interior that blends modern luxury with classic charm. The heart of the home is a stunning custom kitchen featuring sleek cabinetry and new appliances, flowing into a bright, open layout perfect for family life. You'll find large, sun-filled bedrooms that offer plenty of personal space, along with a massive 4th bedroom in the above-grade lower level. This level also features a cozy recreation room with a beautiful brick fireplace, adding to the home's warm character. All new exterior finishes, windows, doors, brand new bright stucco for great curb appeal and a new charming interlocked backyard for summer hosting, this house is ready for you to just move in and enjoy. Perfectly located near the lake, highly rated schools, highways including the QEW, shopping and public transit. Custom quality in a prime location at a price that makes sense!
| MLS # | W13674102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | QUEENSWAY REAL ESTATE BROKERAGE INC. | W13674102 243400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Stucco (Plaster), Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5472 |
|---|---|
| Tax Legal Description | PT LT 78, PL 682 , PART 1&2 , 20R5695 ; S/T 70358 OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 2W6 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 2W6) | |
Price: $1,299,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 2W6 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 2W6) | |
Price: $1,299,000 low | high Med: $0 On site: 8 low | high Med: | |