Welcome to this beautifully maintained, move-in ready condo offering modern style and exceptional convenience from the 10th floor. This bright and spacious 1 bedroom plus den suite features an open-concept layout with floor-to-ceiling windows, freshly painted interiors, and breathtaking unobstructed views that fill the home with natural light. The contemporary kitchen is designed for both everyday living and entertaining, showcasing quartz countertops, stainless steel appliances, ample cabinetry, and a functional breakfast bar overlooking the living space. The versatile den is perfect for a home office, guest room, or additional flex space, while the spacious bedroom offers comfort and functionality. Enjoy your private balcony with spectacular panoramic views, creating the perfect place to unwind morning or night. This well-maintained suite is ideal for first-time buyers, downsizers, or investors looking for a truly turn-key opportunity. Residents enjoy outstanding building amenities including a fitness centre, party room, rooftop terrace, concierge services, bike storage, EV charging, and visitor parking. Ideally located in the heart of Waterdown, you're just minutes from Highway 403, the QEW, Aldershot GO Station, shopping, restaurants, parks, scenic trails, and all everyday amenities, offering the perfect balance of convenience and lifestyle.
| MLS # | 40839864 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $546 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 614 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | UC-12 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking, Arts Centre, Business Centre, City Lot, Greenbelt, High Traffic Area, Hospital, Landscaped, Library, Major Highway, Open Spaces, Park, Place of Worship, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Stone, Stucco |
| Roof | Flat |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3043 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L8B 2A5 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| School District | Allan |
| Elementary School | Allan |
| Listing VS Median (in 461 Waterdown East) | |
Price: $429,000 low | high Med: $487,450 sqft: 614 low | high Med: 664 $ / sqft: $699 low | high Med: $737 On site: 67 low | high Med: 54.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L8B 2A5 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| School District | Allan |
| Elementary School | Allan |
| Listing VS Median (in 461 Waterdown East) | |
Price: $429,000 low | high Med: $487,450 sqft: 614 low | high Med: 664 $ / sqft: $699 low | high Med: $737 On site: 67 low | high Med: 54.5 | |