FOR LEASE: Excellent opportunity to lease approximately 1.123 Acres (48,900 sq ft) of industrial land within a larger commercial property. Just mins to HWY 417 (East & West). Incredible location just seconds off the 417 & Carp Rd.- easy highway access and main artery roads. Prime opportunity for businesses & companies travelling to the West end & Ottawa Valley needing additional storage space, truck/trailer storage or temporary parking for vehicles, within the Greenbelt. Private Space is vacant and ideal for storage, contractor yard use, equipment and heavy machinery storage or parking. Lot is fully gated & secure with video surveillance 24hrs a day. 2 Entry points and options to keep transport truck entrance open or close off. Lot is Approx. 294ft x 166ft. Located within the premier business park between Carp, Stittsville and Kanata with easy access to the Ottawa Valley (Carleton Place, Smith Falls, Perth, Almonte, Arnprior, Renfrew & much more).
| MLS # | X13095532 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | X13095532 484400 |
| SQ Feet | 48,917 |
|---|---|
| Acreage | 1.12 |
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PART BLOCK 3 PLAN 4M300, BEING PART 2 ON PLAN 4R-25977 SUBJECT TO AN EASEMENT IN GROSS AS IN OC1543380 CITY OF OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carp - Huntley Ward |
| Postal Code | K0A 1L0 |
| Area | 9104 Huntley Ward (South East) |
| Listing VS Median (in K0A 1L0) | |
Price: $5,895 low | high Med: $737,500 sqft: 48,917 low | high Med: 22,572 $ / sqft: $0 low | high Med: $230 On site: 106 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carp - Huntley Ward |
| Postal Code | K0A 1L0 |
| Area | 9104 Huntley Ward (South East) |
| Listing VS Median (in K0A 1L0) | |
Price: $5,895 low | high Med: $737,500 sqft: 48,917 low | high Med: 22,572 $ / sqft: $0 low | high Med: $230 On site: 106 low | high Med: 91 | |