This is a newly renovated 3 bedroom plus 1 den unit which has space almost 2000 sqft with big backyard which provide a good amount of space for living. Walking distance to the nearby plaza and restaurant and more...!!!!
MLS# | N9050619 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 110 |
Listing Provided By | LSG REALTY INC. | Not Provided |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
Basement | Y |
Acreage | 0.50 |
Province | ON |
---|---|
County | East Gwillimbury |
City | East Gwillimbury |
Postal Code | L9N 1L8 |
Area | York |
Community Name | Holland Landing |
Listing VS Median (in Holland Landing) | |
Price: $2,399 low | high Med: $0 On Site: 110 low | high Med: |